Number of properties in Manalapan, NJ: | 188 |
Average price in Manalapan, NJ: | $816,036 |
Average Sq Ft in Manalapan, NJ: | 1,923 |
Average Price per Ft2 in Manalapan, NJ: | $424 |
Average Acres in Manalapan, NJ: | 1.36 |
Melrose Realty, LLC
Number of properties in Manalapan, NJ: | 188 |
Average price in Manalapan, NJ: | $816,036 |
Average Sq Ft in Manalapan, NJ: | 1,923 |
Average Price per Ft2 in Manalapan, NJ: | $424 |
Average Acres in Manalapan, NJ: | 1.36 |
321 Sunshine Court Englishtown, New Jersey 07726
Beds: 2 Baths: 3 Feet2: 1,303 Acres: 0.03
81 Amberly Drive A Manalapan, New Jersey 07726
Beds: 2 Baths: 2 Feet2: Acres:
432 Hampton Court 12-8 Manalapan, New Jersey 07726
Beds: 2 Baths: 2 Feet2: 1,159 Acres: 0.01
163 Cross Slope Court K Manalapan, New Jersey 07726
Beds: 2 Baths: 1 Feet2: Acres:
Office Address631 Newman Springs Road Lincroft, NJ 07738