Number of properties in Holmdel, NJ: | 55 |
Average price in Holmdel, NJ: | $1,331,118 |
Average Sq Ft in Holmdel, NJ: | 3,337 |
Average Price per Ft2 in Holmdel, NJ: | $399 |
Average Acres in Holmdel, NJ: | 1.29 |
Melrose Realty, LLC
Number of properties in Holmdel, NJ: | 55 |
Average price in Holmdel, NJ: | $1,331,118 |
Average Sq Ft in Holmdel, NJ: | 3,337 |
Average Price per Ft2 in Holmdel, NJ: | $399 |
Average Acres in Holmdel, NJ: | 1.29 |
87 Londonberry Drive Holmdel, New Jersey 07733
Beds: 2 Baths: 2 Feet2: 1,591 Acres: 0.13
60 Middletown Road Holmdel, New Jersey 07733
Beds: 5 Baths: 4 Feet2: 4,409 Acres: 1
5 Robin Road Holmdel, New Jersey 07733
Beds: 3 Baths: 3 Feet2: Acres:
20 Crape Myrtle Drive Holmdel, New Jersey 07733
Beds: 4 Baths: 4 Feet2: 4,000 Acres: 0.87
631 Newman Springs Road Lincroft, NJ 07738