Number of properties in Manalapan, NJ: | 204 |
Average price in Manalapan, NJ: | $749,561 |
Average Sq Ft in Manalapan, NJ: | 1,971 |
Average Price per Ft2 in Manalapan, NJ: | $380 |
Average Acres in Manalapan, NJ: | 1.46 |
Melrose Realty, LLC
Number of properties in Manalapan, NJ: | 204 |
Average price in Manalapan, NJ: | $749,561 |
Average Sq Ft in Manalapan, NJ: | 1,971 |
Average Price per Ft2 in Manalapan, NJ: | $380 |
Average Acres in Manalapan, NJ: | 1.46 |
57 Whirlaway Road Manalapan, New Jersey 07726
Beds: 3 Baths: 2 Feet2: 2,316 Acres:
14 Sofia Drive Manalapan, New Jersey 07726
Beds: 4 Baths: 3 Feet2: 2,888 Acres:
18 Amaryllis Drive Manalapan, New Jersey 07726
Beds: 2 Baths: 3 Feet2: 1,817 Acres: 0.16
110 Sofia Drive Manalapan, New Jersey 07726
Beds: 4 Baths: 3 Feet2: 2,566 Acres:
631 Newman Springs Road Lincroft, NJ 07738