Number of properties in Marlboro, NJ: | 80 |
Average price in Marlboro, NJ: | $1,002,685 |
Average Sq Ft in Marlboro, NJ: | 2,674 |
Average Price per Ft2 in Marlboro, NJ: | $375 |
Average Acres in Marlboro, NJ: | 14.00 |
Melrose Realty, LLC
Number of properties in Marlboro, NJ: | 80 |
Average price in Marlboro, NJ: | $1,002,685 |
Average Sq Ft in Marlboro, NJ: | 2,674 |
Average Price per Ft2 in Marlboro, NJ: | $375 |
Average Acres in Marlboro, NJ: | 14.00 |
227 Everton Boulevard Marlboro, New Jersey 07746
Beds: 2 Baths: 3 Feet2: 2,776 Acres: 0.15
72 Clubhouse Lane Marlboro, New Jersey 07746
Beds: 2 Baths: 2 Feet2: 1,338 Acres: 0.18
17 Bishop Court Marlboro, New Jersey 07746
Beds: 2 Baths: 2 Feet2: 1,686 Acres: 0.19
15 Peasley Drive Marlboro, New Jersey 07746
Beds: 4 Baths: 3 Feet2: 2,520 Acres: 0.14
631 Newman Springs Road Lincroft, NJ 07738