Number of properties in Old Bridge, NJ: | 119 |
Average price in Old Bridge, NJ: | $678,554 |
Average Sq Ft in Old Bridge, NJ: | 6,635 |
Average Price per Ft2 in Old Bridge, NJ: | $102 |
Average Acres in Old Bridge, NJ: | 32.03 |
Melrose Realty, LLC
Number of properties in Old Bridge, NJ: | 119 |
Average price in Old Bridge, NJ: | $678,554 |
Average Sq Ft in Old Bridge, NJ: | 6,635 |
Average Price per Ft2 in Old Bridge, NJ: | $102 |
Average Acres in Old Bridge, NJ: | 32.03 |
533 Texas Road Old Bridge, New Jersey 08857
Beds: 3 Baths: 1 Feet2: 507,474 Acres: 11.65
403 Ticetown Road Old Bridge, New Jersey 08857
Beds: 3 Baths: 1 Feet2: Acres: 19.19
69 Osprey Drive Old Bridge, New Jersey 08857
Beds: 3 Baths: 3 Feet2: 2,130 Acres: 1,030
116 Old Matawan Road Old Bridge, New Jersey 08857
Beds: 4 Baths: 1 Feet2: 1,125 Acres: 0.185
631 Newman Springs Road Lincroft, NJ 07738