Number of properties in Old Bridge, NJ: | 164 |
Average price in Old Bridge, NJ: | $727,847 |
Average Sq Ft in Old Bridge, NJ: | 5,520 |
Average Price per Ft2 in Old Bridge, NJ: | $132 |
Average Acres in Old Bridge, NJ: | 182.05 |
Melrose Realty, LLC
Number of properties in Old Bridge, NJ: | 164 |
Average price in Old Bridge, NJ: | $727,847 |
Average Sq Ft in Old Bridge, NJ: | 5,520 |
Average Price per Ft2 in Old Bridge, NJ: | $132 |
Average Acres in Old Bridge, NJ: | 182.05 |
533 Texas Road Old Bridge, New Jersey 08857
Beds: 3 Baths: 1 Feet2: 507,474 Acres: 11.65
403 Ticetown Road Old Bridge, New Jersey 08857
Beds: 3 Baths: 1 Feet2: Acres: 19.19
1 Mcgowan Court 3326 Old Bridge, New Jersey 08857
Beds: 2 Baths: 4 Feet2: 2,307 Acres: 0.02
2 Wabash Place Old Bridge, New Jersey 08857
Beds: 5 Baths: 2 Feet2: 2,057 Acres: 0.33
631 Newman Springs Road Lincroft, NJ 07738