
This is the one you have been waiting for! Spectacular 4 bedroom, 2.5 bath Single Family Brick Colonial with paver driveway located in the sought out community of Knob Hill in Manalapan. his gorgeous home offers two story foyer, open concept, bright 2 story family room with gas fireplace, ceramic tile on the first floor, and custom trim work throughout. Newer custom white cabinetry kitchen with high end quartz countertop, huge center island and stainless steel appliances. Upstairs you will find a spacious master bedroom with walk in closet and a full bath with jacuzzi tub and 3 generously sized bedrooms. Full basement for extra space and private fenced in backyard. Great Commuter location. Located close to Rt 18,9, 33 and GSP.Wonderful school system.
View full listing detailsPrice: | $4,200 |
Address: | 18 Inverness Drive |
City: | Manalapan |
County: | Monmouth |
State: | New Jersey |
Zip Code: | 07726 |
MLS: | 22225167 |
Year Built: | 1999 |
Square Feet: | 2,491 |
Acres: | 0.130 |
Lot Square Feet: | 0.130 acres |
Bedrooms: | 4 |
Bathrooms: | 2.1 |
Half Bathrooms: | 1 |
ageRestricted: | no |
allowable: | Boats, Dogs |
areaSection: | None |
basement: | yes |
basement2: | Full |
commonElements: | Basketball Court, Clubhouse, Swimming Pool, Tennis Court |
complexSubdivision: | Knob Hill |
electricPaidBy: | Tenant |
elementarySchool: | Clark Mills |
excluded: | All personal Belongings, chandelier in the boys bedroom, sauna |
fireplace: | yes |
furnished: | No |
garage: | yes |
garage2: | Direct Entry |
heatAc: | 2 Zoned AC |
heatFuel: | 2 Zoned Heat |
highSchool: | Manalapan |
hoa: | yes |
included: | Ceiling Fan(s), Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Treatments |
leaseRequirements: | Appl Req'd, Credit Report, Security Deposit, Tenant Insurance |
leaseTerms: | Annual, Multi-Year |
maintenanceFeesCablePaidBy: | Tenant |
maintenanceFeesCookingGasPaidBy: | Tenant |
maintenanceFeesElectricPaidBy: | Tenant |
maintenanceFeesGasPaidBy: | Tenant |
maintenanceFeesInternetPaidBy: | Tenant |
maintenanceFeesMaintenanceFeePaidBy: | Owner |
maintenanceFeesOilPaidBy: | None |
maintenanceFeesSecurityDeposit: | 6300 |
maintenanceFeesSewerPaidBy: | Tenant |
maintenanceFeesWaterPaidBy: | Tenant |
municipality: | Manalapan (MAN) |
newConstruction: | no |
numCarGarage: | 2 |
numLevels: | 2 |
otherHigh: | Freehold Regional |
owner: | Individual(s) |
pool: | yes |
pool2: | Common |
style: | Colonial |
taxIdNum: | 28-07203-0000-00006 |
waterSewer: | Public Sewer, Public Water |
waterfront: | no |
waterview: | no |













