
Nicely maintained 2 bedroom unit on the second level. Great for investment or first time home buyer. Long term tenant. Lease ends February 2023. Move right in and enjoy low maintenance living and low association fees. Close to GSP, shopping and schools.
View full listing detailsPrice: | $160,000 |
Address: | 353 Sawmill Road #37 |
City: | Brick |
County: | Ocean |
State: | New Jersey |
Zip Code: | 08724 |
MLS: | 22212209 |
Year Built: | 1974 |
Square Feet: | 1,014 |
Acres: | 0.120 |
Lot Square Feet: | 0.120 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
areaSection: | Herbertsville |
assessmentStatus: | Assessed |
assignedParking: | yes |
assnFee: | 130 |
assnFeePaid: | Monthly |
basement: | no |
basement2: | Crawl Space |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
complexSubdivision: | Maple Leaf Park |
elementarySchool: | Lanes Mill |
excluded: | all personal belongings |
exterior: | Balcony |
farm: | no |
fireplace: | no |
garage: | no |
heatAc: | Central Air, Multi Units |
heatFuel: | Forced Air, Natural Gas |
highSchool: | Brick Memorial |
hoa: | yes |
interior: | Balcony |
managementType: | Professional Off Site |
middleSchool: | Veterans Memorial |
municipality: | Brick (BRK) |
newConstruction: | no |
numLevel1Baths: | 134700 |
numLevels: | 1 |
numParkingSpaces: | 1 |
otherHigh: | Donovan Catholic |
ownershipType: | Condominium |
pool: | yes |
propSubType: | Attached |
roof: | Shingled |
rooms: | 5 |
style: | One Level Unit, Upper Level |
taxYear: | 2021 |
taxes: | 2432 |
waterHeater: | Natural Gas |
waterSewer: | Public Sewer, Public Water |
waterfront: | no |
waterview: | no |
