
This is the one you have been waiting for!!! Recently renovated spectacular custom ranch home located in desirable Juniper Farms section of Freehold Township situated on 1.4 lush green acres. This beautiful home features open concept, freshly painted, engineered wood floors throughout, brand new white shaker kitchen with Calacata Gold Quartz countertop and custom backsplash, new stainless steel appliances, brand new custom wood burning fireplace, high hats and sliders to deck. Home features 4 bedrooms, 2.5 completely renovated bathrooms with porcelain tile and custom master shower, new doors, new moldings, full finished basement, 2 car side entry garage, and whole house gas generator. Tranquil backyard backing to greenbelt. Minutes to shopping, restaurants, RT 18, 9, GSP and the
View full listing detailsPrice: | $699,900 |
Address: | 51 Kings Way |
City: | Freehold |
County: | Monmouth |
State: | New Jersey |
Zip Code: | 07728 |
MLS: | 22206365 |
Year Built: | 1967 |
Acres: | 1.420 |
Lot Square Feet: | 1.420 acres |
Bedrooms: | 4 |
Bathrooms: | 2.1 |
Half Bathrooms: | 1 |
allowable: | Cats, Dogs |
areaSection: | Freehold Twnsp |
assessmentStatus: | Assessed |
basement: | yes |
basement2: | Finished, Full |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
complexSubdivision: | Juniper Farms |
elementarySchool: | Marshall Errickson |
excluded: | All personal belongings |
exterior: | Other |
fireplace: | yes |
floors: | Engineered |
foyer: | Floor - Engineered |
garage: | yes |
garage2: | Direct Entry |
greatFamilyRoom: | Fireplace - Woodburning |
heatAc: | Central Air |
heatFuel: | Natural Gas |
highSchool: | Freehold Twp |
hoa: | no |
kitchen: | Eat-In, Floor - Engineered, Sliding Door |
livingRoom: | Fireplace - Woodburning, Floor - Engineered |
lotDescription: | Back to Woods, Level, Oversized |
lotDimensions: | 217 x 285 |
managementType: | No Management |
middleSchool: | Dwight D. Eisenhower |
municipality: | Freehold Twp (FRE) |
newConstruction: | no |
numCarGarage: | 2 |
numFireplaces: | 1 |
numLevel1Baths: | 462400 |
numLevels: | 1 |
otherHigh: | Freehold Regional |
ownershipType: | Fee Simple |
parking: | Driveway, Oversized |
pool: | no |
propSubType: | Detached |
roof: | Shingled |
rooms: | 9 |
siding: | Brick, Vinyl |
style: | Ranch |
taxYear: | 2021 |
taxes: | 9969 |
waterHeater: | Natural Gas |
waterSewer: | Public Sewer, Public Water |
waterfront: | no |
waterview: | no |










































