
Available September 15th, 2023. Ground floor end unit with a lake view 2 bedroom 1 bath. Located close to shopping, beaches, and GSP. Complex offers playground, clubhouse and a pool.
View full listing detailsPrice: | $2,200 |
Address: | 54 Northrup Drive 186 |
City: | Brick |
County: | Ocean |
State: | New Jersey |
Zip Code: | 08724 |
MLS: | 22321072 |
Year Built: | 1975 |
Square Feet: | 990 |
Bedrooms: | 2 |
Bathrooms: | 1 |
ageRestricted: | no |
areaSection: | None |
basement: | no |
basement2: | Slab |
commonElements: | Association |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
complexSubdivision: | Burnt Taver Mnr |
electricPaidBy: | Tenant |
elementarySchool: | Veterans Memorial |
excluded: | all personal belongings |
floors: | Ceramic Tile, Laminate, Linoleum, Vinyl |
furnished: | No |
garage: | no |
garage2: | None |
heatAc: | Central Air |
heatFuel: | Electric, Forced Air |
highSchool: | Brick Memorial |
included: | Dishwasher, Dryer, Refrigerator, Stove, Washer |
interior: | Sliding Door |
leaseRequirements: | Appl Req'd, Credit Report, Security Deposit, Tenant Insurance |
leaseTerms: | Annual, Multi-Year |
livingRoom: | Floor - Laminate |
maintenanceFeesCablePaidBy: | Tenant |
maintenanceFeesCookingGasPaidBy: | Tenant |
maintenanceFeesElectricPaidBy: | Tenant |
maintenanceFeesGasPaidBy: | Tenant |
maintenanceFeesGroundsMaintainedBy: | Owner |
maintenanceFeesInternetPaidBy: | Tenant |
maintenanceFeesMaintenanceFeePaidBy: | Owner |
maintenanceFeesPoolMaintainedBy: | Owner |
maintenanceFeesSecurityDeposit: | 3300 |
maintenanceFeesSewerPaidBy: | Tenant |
maintenanceFeesWaterPaidBy: | Tenant |
masterBedroom: | Floor - Ceramic |
middleSchool: | Veterans Memorial |
municipality: | Brick (BRK) |
newConstruction: | no |
numLevel1Baths2: | 1 |
numLevels: | 1 |
otherElementary: | St. Dominics |
otherHigh: | Donovan Catholic |
owner: | Corporate |
parking: | Open |
pool: | yes |
pool2: | In Ground |
style: | Lower Level |
taxIdNum: | 07-01108-0000-00003-0000-C186 |
waterHeater: | Electric |
waterSewer: | Public Sewer, Public Water |
waterfront: | no |
waterview: | yes |


