
Brick Township, upper level condo 2 bedroom, 1 bath in Burnt Tavern Manor. Newer kitchen and bathroom. Community offers a clubhouse, playground, basketball and tennis courts and a pool. Washer and a dryer in the unit. Located near shopping, restaurants, GSP, schools and minutes to the beach.
View full listing detailsPrice: | $2,000 |
Address: | 68 Northrup Drive 181 |
City: | Brick |
County: | Ocean |
State: | New Jersey |
Zip Code: | 08724 |
MLS: | 22231813 |
Year Built: | 1975 |
Square Feet: | 1,022 |
Acres: | 0.120 |
Lot Square Feet: | 0.120 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
ageRestricted: | no |
areaSection: | Herbertsville |
basement: | no |
basement2: | Slab |
commonElements: | Association, Basketball Court, Clubhouse, Playground, Swimming Pool, Tennis Court |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
complexSubdivision: | Burnt Taver Mnr |
electricPaidBy: | Tenant |
elementarySchool: | Veterans Memorial |
excluded: | personal belongings |
exterior: | Lake, Terrace |
feeIncludes: | Lawn Maintenance, Pool, Snow Removal |
fireplace: | no |
furnished: | No |
garage: | no |
garage2: | None |
handicapAccess: | no |
heatAc: | Central Air |
heatFuel: | Natural Gas |
highSchool: | Brick Memorial |
hoa: | yes |
included: | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
interior: | Balcony |
leaseRequirements: | Appl Req'd, Credit Report, Security Deposit, Tenant Insurance |
leaseTerms: | Annual |
maintenanceFeesCablePaidBy: | Tenant |
maintenanceFeesElectricPaidBy: | Tenant |
maintenanceFeesGroundsMaintainedBy: | Owner |
maintenanceFeesMaintenanceFeePaidBy: | Owner |
maintenanceFeesOilPaidBy: | None |
maintenanceFeesPoolMaintainedBy: | Owner |
maintenanceFeesSecurityDeposit: | 3300 |
maintenanceFeesSewerPaidBy: | Tenant |
maintenanceFeesSnowRemovalPaidBy: | Owner |
maintenanceFeesWaterPaidBy: | Tenant |
middleSchool: | Veterans Memorial |
municipality: | Brick (BRK) |
newConstruction: | no |
numLevels: | 1 |
owner: | Corporate |
parking: | Common |
pool: | yes |
pool2: | Common, In Ground |
style: | Upper Level |
taxIdNum: | 07-01108-0000-00003-0000-C181 |
waterSewer: | Public Sewer, Public Water |
waterfront: | no |
waterview: | yes |






